Last modified by Holger Engels on 2026/04/28 14:03

From version 70.1
edited by Martina Wagner
on 2026/04/26 19:37
Change comment: There is no comment for this version
To version 72.1
edited by Martina Wagner
on 2026/04/26 19:41
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -30,10 +30,10 @@
30 30  |4. Students use their phones to look up words and check grammar. **Consequently**, their writing skills can improve significantly.||
31 31  |5. **In conclusion**, one major issue is that phones make it easy to cheat during tests.||
32 32  |6. Some schools have banned phones completely. **To illustrate this point**, studies show that banning phones can raise average test scores by up to 6%.||
33 -|7. Phones help students stay in touch with their parents. In addition, they can be useful in emergencies.||
34 -|8. Many students spend too much time on their phones during breaks. Therefore, looking at the positive side, there are clear benefits too.||
35 -|9. A significant disadvantage of mobile phones in school is the risk of cyberbullying.||
36 -|10. Phones cause distraction and enable cheating. In a nutshell, schools need clear rules about when and how phones may be used.||
33 +|7. Phones help students stay in touch with their parents. **In addition**, they can be useful in emergencies.||
34 +|8. Many students spend too much time on their phones during breaks. **Therefore**, looking at the positive side, there are clear benefits too.||
35 +|9. **A significant disadvantage** of mobile phones in school is the risk of cyberbullying.||
36 +|10. Phones cause distraction and enable cheating. **In a nutshell**, schools need clear rules about when and how phones may be used.||
37 37  
38 38  
39 39  {{/exercise}}