Wiki-Quellcode von BPE 12.1 Potenzen mit rationalem Exponenten, Normdarstellung
Version 166.1 von Sandra Vogt am 2025/12/17 14:09
Verstecke letzte Bearbeiter
| author | version | line-number | content |
|---|---|---|---|
| |
2.1 | 1 | {{seiteninhalt/}} |
| 2 | |||
| |
5.1 | 3 | [[Kompetenzen.K4]] [[Kompetenzen.K5]] Ich kann Potenzen mit rationalen Exponenten in Wurzelausdrücke umwandeln und umgekehrt. |
| |
8.1 | 4 | [[Kompetenzen.K4]] [[Kompetenzen.K5]] Ich kann Potenzen mit negativen Exponenten in Bruchausdrücke umwandeln und umgekehrt. |
| |
5.1 | 5 | [[Kompetenzen.K4]] [[Kompetenzen.K5]] Ich kann Zahlen in Normdarstellung angeben. |
| 6 | [[Kompetenzen.K4]] [[Kompetenzen.K5]] Ich kann Zahlen aus dem Makro- oder Mikrozahlenbereich als Zehnerpotenzen darstellen. | ||
| |
7.1 | 7 | |
| |
166.1 | 8 | {{aufgabe id="Potenzen mit rationalen Exponenten: Wertetabelle mit negativen Exponenten fortführen" afb="I" kompetenzen="K5" quelle="Böhringer, Hauptmann, Könings" cc="BY-SA" zeit="2"}} |
| |
164.1 | 9 | Bestimme die fehlenden Zahlen in den Lücken und führe fort: |
| 10 | | {{formula}}\square{{/formula}} | {{formula}}3^2{{/formula}} | {{formula}}3^1{{/formula}} | {{formula}}3^0{{/formula}} | {{formula}}3^{-1}{{/formula}} | {{formula}}3^{-2}{{/formula}} | {{formula}}\square{{/formula}} | ||
| 11 | | 27 | 9 | 3 | {{formula}}\square{{/formula}} | {{formula}}\square{{/formula}} |{{formula}}\square{{/formula}}| {{formula}}\square{{/formula}} | ||
| 12 | {{/aufgabe}} | ||
| 13 | |||
| 14 | {{aufgabe id="Potenzen mit rationalen Exponenten: Von der Potenz zum Bruch" afb="I" kompetenzen="K5, K6" zeit="2" quelle="Böhringer, Hauptmann, Könings" cc="BY-SA"}} | ||
| 15 | Gib als Bruch an und berechne, wenn möglich. | ||
| 16 | (% style="list-style: alphastyle" %) | ||
| 17 | 1. {{formula}}3^{-5}{{/formula}} | ||
| 18 | 1. {{formula}} a^{-b}{{/formula}} | ||
| 19 | 1. {{formula}}8 \cdot b^{-2}{{/formula}} | ||
| 20 | 1. {{formula}}27^{-\frac{1}{3}} {{/formula}} | ||
| 21 | {{/aufgabe}} | ||
| 22 | |||
| |
166.1 | 23 | {{aufgabe id="Potenzen mit rationalen Exponenten: Wertetabelle fortführen" afb="I" kompetenzen="K5" quelle="Holger Engels" cc="BY-SA" zeit="3"}} |
| |
164.1 | 24 | Führe fort .. |
| 25 | |||
| 26 | | {{formula}}2^4{{/formula}} | {{formula}}2^2{{/formula}} | {{formula}}2^1{{/formula}} | {{formula}}2^{1/2}{{/formula}} | {{formula}}2^{1/4}{{/formula}} | ||
| 27 | | 16 | 4 | 2 | | | | | ||
| 28 | {{/aufgabe}} | ||
| 29 | |||
| 30 | |||
| 31 | {{aufgabe id="Potenzen mit rationalen Exponenten: Von der Potenz- zur Wurzelschreibweise" afb="II" kompetenzen="K5, K6" zeit="2" quelle="Böhringer, Hauptmann,Könings" cc="BY-SA"}} | ||
| |
154.1 | 32 | Gib in Wurzelschreibweise an und berechne, wenn möglich. |
| |
14.1 | 33 | (% style="list-style: alphastyle" %) |
| |
21.1 | 34 | 1. {{formula}}81^{\frac{1}{2}}{{/formula}} |
| |
23.1 | 35 | 1. {{formula}}8^{\frac{1}{3}}{{/formula}} |
| |
26.1 | 36 | 1. {{formula}}0,0016^{\frac{1}{4}}{{/formula}} |
| |
25.1 | 37 | 1. {{formula}}a^{\frac{8}{3}}{{/formula}} |
| |
14.1 | 38 | {{/aufgabe}} |
| |
74.1 | 39 | |
| |
164.1 | 40 | {{aufgabe id="Potenzen mit rationalen Exponenten: Von der Wurzel- zur Potenzschreibweise" afb="I" kompetenzen="K5, K6" zeit="2" quelle="Böhringer, Hauptmann, Könings" cc="BY-SA"}} |
| |
154.1 | 41 | Gib in Potenzschreibweise an und berechne, wenn möglich. |
| |
73.1 | 42 | (% style="list-style: alphastyle" %) |
| |
78.1 | 43 | 1. {{formula}}\sqrt{3^5}{{/formula}} |
| |
79.1 | 44 | 1. {{formula}}\sqrt[4]{9^2}{{/formula}} |
| |
80.1 | 45 | 1. {{formula}}\sqrt[a]{b^c}{{/formula}} |
| |
73.1 | 46 | {{/aufgabe}} |
| |
74.1 | 47 | |
| |
164.1 | 48 | {{aufgabe id="Potenzen mit rationalen Exponenten: Lücken" afb="II" kompetenzen="K5" quelle="Böhringer, Hauptmann,Könings" cc="BY-SA" zeit="3"}} |
| |
82.1 | 49 | Ermittle die fehlenden Zahlen in den Lücken: |
| |
28.1 | 50 | (% style="list-style: alphastyle" %) |
| |
34.1 | 51 | 1. {{formula}}a^{\frac{\square}{4}}=\sqrt[\square]{a^5}{{/formula}} |
| |
42.1 | 52 | 1. {{formula}}\sqrt[5]{b^{\frac{\square}{2}}}= b^{\frac{3}{10}}{{/formula}} |
| |
51.1 | 53 | 1. {{formula}}\sqrt[\square]{c^{\frac{4}{5}}}= c^{\frac{4}{15}}{{/formula}} |
| |
53.1 | 54 | 1. {{formula}}\sqrt[4]{d^{\frac{2}{3}}}= d^{\frac{\square}{6}}{{/formula}} |
| |
28.1 | 55 | {{/aufgabe}} |
| |
29.1 | 56 | |
| |
164.1 | 57 | {{aufgabe id="Normdarstellung und Zehnerpotenzen: Symbole des Taschenrechners verstehen" afb="II" kompetenzen="K4, K5" zeit="4 " quelle="Böhringer, Hauptmann, Könings" cc="by-sa"}} |
| |
83.1 | 58 | (% style="list-style: alphastyle" %) |
| |
156.1 | 59 | 1. Gib das Ergebnis des Taschenrechners in wissenschaftlicher Schreibweise und als Dezimalzahl an. |
| |
113.1 | 60 | [[image:Taschenrechnerdisplay.png||width="100"]] |
| |
117.1 | 61 | 1. Ermittle die Ausgabe des Taschenrechners in wissenschaftlicher Schreibweise. |
| 62 | [[image:Taschenrechnerdisplay_1.png||width="100"]] | ||
| |
149.1 | 63 | [[image:Taschenrechnerdisplay_2.png||width="100"]] |
| |
98.1 | 64 | {{/aufgabe}} |
| |
84.1 | 65 | |
| |
159.1 | 66 | {{aufgabe id="Normdarstellungen und Namen großer Zahlen mit Zehnerpotenzen" afb="II" kompetenzen="K5" quelle="Team KS Offenburg" cc="BY-SA" zeit="3"}} |
| |
163.1 | 67 | i) Begründe, ob die Zahlen in a) und b) in Normdarstellung angegeben sind. |
| |
159.1 | 68 | Verbessere gegebenenfalls. |
| |
158.1 | 69 | |
| |
162.1 | 70 | a) {{formula}}123 \cdot 10^{12}{{/formula}} |
| |
159.1 | 71 | |
| |
162.1 | 72 | b) {{formula}}7,32 \cdot 10^{10}{{/formula}} |
| |
159.1 | 73 | |
| |
163.1 | 74 | ii) Gib die großen Zahlen aus a) und b) als Ziffer-Wort-Kombination an. |
| |
161.1 | 75 | |
| |
159.1 | 76 | {{/aufgabe}} |
| |
158.1 | 77 | |
| |
159.1 | 78 | |
| 79 | |||
| |
2.1 | 80 | {{seitenreflexion bildungsplan="" kompetenzen="" anforderungsbereiche="" kriterien="" menge=""/}} |
| 81 |