Wiki-Quellcode von Lösung Bruchgleichungen und trigonometrische Gleichungen
Zuletzt geändert von kschneeberger am 2025/03/20 21:55
Verstecke letzte Bearbeiter
author | version | line-number | content |
---|---|---|---|
![]() |
1.1 | 1 | {{info}} |
2 | Es gibt Aufgaben, bei denen man das Problem mit Hilfe des eigenen Vorwissens auf ein bereits bekanntes und gelöstes Problem zurückführen kann. So lassen sich zum Beispiel Gleichungen der Form {{formula}}x^4+2x^2+1=0{{/formula}} mit Hilfe Substitution {{formula}} (x^2=z){{/formula}} auf eine bekannte quadratische Gleichung zurückführen {{formula}} z^2+2z+1=0{{/formula}}, welche dann z.B. mit der abc - Formel gelöst werden kann. | ||
3 | {{/info}} | ||
4 | |||
5 | (% style="list-style: alphastyle" %) | ||
6 | 1. ((( | ||
![]() |
2.1 | 7 | Rückführung auf eine quadratische Gleichung |
8 | |||
![]() |
1.1 | 9 | {{formula}} |
10 | \begin{align*} | ||
11 | &\quad 2x + \frac{2}{x} &=&\: 5 & |\: \cdot x \\ | ||
12 | \Leftrightarrow &\quad 2x^2 + 2 &=&\: 5x & \\ | ||
13 | \Leftrightarrow &\quad 2x^2 - 5x + 2 &=&\: 0 & |\: MNF \\ | ||
14 | \end{align*} | ||
15 | {{/formula}} | ||
16 | |||
17 | {{formula}} | ||
18 | \Rightarrow x_1 = 0,5;\: x_2 = 2 | ||
19 | {{/formula}} | ||
20 | ))) | ||
21 | 1. ((( | ||
![]() |
2.1 | 22 | Rückführung auf einfache trigonometrische Gleichungen |
23 | |||
![]() |
1.1 | 24 | {{formula}} |
25 | \begin{align*} | ||
![]() |
5.1 | 26 | &\quad sin(x)+2 sin(x)cos(x) &=&\: 0 \quad;\quad [0; 2\pi] \\ |
![]() |
1.2 | 27 | \Leftrightarrow &\quad sin(x) \cdot \left(1 + 2 cos(x) \right) &=&\: 0 \\ |
![]() |
1.1 | 28 | \end{align*} |
29 | {{/formula}} | ||
![]() |
1.2 | 30 | |
31 | {{formula}} | ||
32 | \Rightarrow sin(x) = 0 \Rightarrow x_1=0;\quad x_2=\pi;\quad x_3=2\pi | ||
33 | {{/formula}} | ||
34 | |||
35 | {{formula}} | ||
36 | \vee\: cos(x) = 0,5 \Rightarrow x_4=\frac{2}{3}\pi;\quad x_5=\frac{4}{3}\pi | ||
37 | {{/formula}} | ||
![]() |
1.1 | 38 | ))) |
39 | 1. ((( | ||
![]() |
3.1 | 40 | Rückführung auf quadratische Gleichung |
![]() |
2.1 | 41 | |
![]() |
1.1 | 42 | {{formula}} |
43 | \begin{align*} | ||
![]() |
5.1 | 44 | &\quad (cos(x))^2 &=&\: 2 cos(x)-1 \quad;\quad [0; 2\pi] \\ |
![]() |
4.1 | 45 | \Leftrightarrow &\quad (cos(x))^2 - 2 cos(x) + 1 &=&\: 0 \quad|\quad u:= cos(x) \\ |
![]() |
3.1 | 46 | \Leftrightarrow &\quad u^2 - 2u + 1 = 0 | Binom \\ |
![]() |
1.1 | 47 | \end{align*} |
48 | {{/formula}} | ||
![]() |
3.1 | 49 | |
50 | {{formula}} | ||
51 | \Rightarrow u_{1,2} = 1 | ||
52 | {{/formula}} | ||
53 | |||
54 | {{formula}} | ||
55 | \Rightarrow cos(x)=1 \Rightarrow x_1=0;\quad x_2=2\pi | ||
56 | {{/formula}} | ||
![]() |
1.1 | 57 | ))) |
58 |