Wiki-Quellcode von BPE 1.1 Zahlenmengen, Mengen und Intervalle
Version 27.1 von Torben Würth am 2023/12/01 16:39
Verstecke letzte Bearbeiter
author | version | line-number | content |
---|---|---|---|
![]() |
9.2 | 1 | {{seiteninhalt/}} |
![]() |
1.1 | 2 | |
![]() |
7.1 | 3 | [[Kompetenzen.K1]] Ich kann die Notwendigkeit der Zahlbereichserweiterung auf reelle Zahlen begründen |
![]() |
10.1 | 4 | [[Kompetenzen.K5]] [[Kompetenzen.K4]] Ich kann Teilmengen der reellen Zahlen mithilfe von Mengensymbolen, durch Ungleichungen sowie in Intervallschreibweise angeben. |
![]() |
7.1 | 5 | |
![]() |
11.1 | 6 | {{aufgabe id="Symbole und Namen der Zahlenmengen" afb="I" kompetenzen="K4" quelle="Torben Würth" cc="BY-SA" zeit="4"}} |
![]() |
10.1 | 7 | Die nachstehenden Symbole werden in der Mathematik für Zahlenmengen verwendet. Schreibe hinter jedes Symbol, für welche Zahlenmenge es steht. |
8 | {{formula}}\mathbb{N}{{/formula}} | ||
9 | |||
10 | {{formula}}\mathbb{Z}{{/formula}} | ||
11 | |||
12 | {{formula}}\mathbb{Q}{{/formula}} | ||
13 | |||
14 | {{formula}}\mathbb{I}{{/formula}} steht für die Menge der irrationalen Zahlen | ||
15 | |||
16 | {{formula}}\mathbb{R}{{/formula}} | ||
17 | {{/aufgabe}} | ||
18 | |||
![]() |
11.1 | 19 | {{aufgabe id="Elemente der Zahlenmengen" afb="I" kompetenzen="K4" quelle="Torben Würth" cc="BY-SA" zeit="8"}} |
![]() |
10.1 | 20 | Finde zu jeder Zahlenmenge eine Teilmenge mit genau Elementen. |
21 | Beispiel für {{formula}}\mathbb{N}{{/formula}}: | ||
22 | |||
23 | Beispiel für {{formula}}\mathbb{Z}{{/formula}}: | ||
24 | |||
25 | Beispiel für {{formula}}\mathbb{Q}{{/formula}}: | ||
26 | |||
27 | Beispiel für {{formula}}\mathbb{I}{{/formula}}: {{formula}}\{\sqrt{2}, \pi , e\}{{/formula}} ist eine Teilmenge der irrationalen Zahlen. Kurzschreibweise: {{formula}}\{\sqrt{2}, \pi , e\} \subset \mathbb{I}{{/formula}} | ||
28 | |||
29 | Beispiel für {{formula}}\mathbb{R}{{/formula}}: | ||
30 | {{/aufgabe}} | ||
![]() |
12.1 | 31 | |
32 | {{aufgabe id="Ist Element von oder ist nicht Element von?" afb="I" kompetenzen="K4" quelle="Torben Würth" cc="BY-SA" zeit="4"}} | ||
![]() |
17.1 | 33 | Vervollständige die nachstehende Tabelle. |
![]() |
21.1 | 34 | (% style="background-color:red;text-align:center" %) |
![]() |
22.1 | 35 | |=|=(% style="background-color:yellow" %){{formula}}\mathbb{N}{{/formula}}|={{formula}}\mathbb{N}_0{{/formula}}|=(% style="background-color:yellow" %){{formula}}\mathbb{Z}^-{{/formula}}|={{formula}}\mathbb{Z}_+{{/formula}}|=(% style="background-color:yellow" %){{formula}}\mathbb{Z}{{/formula}}|={{formula}}\mathbb{Q}^-{{/formula}}|=(% style="background-color:yellow" %){{formula}}\mathbb{Q}^+{{/formula}}|={{formula}}\mathbb{Q}{{/formula}}|=(% style="background-color:yellow" %){{formula}}\mathbb{R}^-{{/formula}}|={{formula}}\mathbb{R}^+{{/formula}}|=(% style="background-color:yellow" %){{formula}}\mathbb{R}{{/formula}} |
![]() |
25.1 | 36 | |= {{formula}}\frac{3}{4}{{/formula}}|=(% style="background-color:yellow" %)|=|=(% style="background-color:yellow" %)|=|=(% style="background-color:yellow" %)|=|=(% style="background-color:yellow" %)|=|=(% style="background-color:yellow" %)|=|=(% style="background-color:yellow" %) |
37 | |= {{formula}}\frac{-4}{5}{{/formula}}|=(% style="background-color:yellow" %)|=|=(% style="background-color:yellow" %)|=|=(% style="background-color:yellow" %)|=|=(% style="background-color:yellow" %)|=|=(% style="background-color:yellow" %)|=|=(% style="background-color:yellow" %) | ||
38 | |= {{formula}}-\frac{6}{5}{{/formula}}|=(% style="background-color:yellow" %)|=|=(% style="background-color:yellow" %)|=|=(% style="background-color:yellow" %)|=|=(% style="background-color:yellow" %)|=|=(% style="background-color:yellow" %)|=|=(% style="background-color:yellow" %) | ||
39 | |= {{formula}}\frac{10}{2}{{/formula}}|=(% style="background-color:yellow" %)|=|=(% style="background-color:yellow" %)|=|=(% style="background-color:yellow" %)|=|=(% style="background-color:yellow" %)|=|=(% style="background-color:yellow" %)|=|=(% style="background-color:yellow" %) | ||
![]() |
27.1 | 40 | |= {{formula}}4{{/formula}}|=(% style="background-color:yellow" %){{formula}}\in{{/formula}}|=(% style="background-color:yellow" %){{formula}}\in{{/formula}}|{{formula}}\notin{{/formula}}|=(% style="background-color:yellow" %){{formula}}\in{{/formula}}|{{formula}}\in{{/formula}}|=(% style="background-color:yellow" %){{formula}}\notin{{/formula}}|{{formula}}\in{{/formula}}|(% style="background-color:yellow" %){{formula}}\in{{/formula}}|{{formula}}\notin{{/formula}}|(% style="background-color:yellow" %){{formula}}\in{{/formula}}|{{formula}}\in{{/formula}} |
![]() |
25.1 | 41 | |= {{formula}}0{{/formula}}|=(% style="background-color:yellow" %)|=|=(% style="background-color:yellow" %)|=|=(% style="background-color:yellow" %)|=|=(% style="background-color:yellow" %)|=|=(% style="background-color:yellow" %)|=|=(% style="background-color:yellow" %) |
42 | |= {{formula}}-6{{/formula}}|=(% style="background-color:yellow" %)|=|=(% style="background-color:yellow" %)|=|=(% style="background-color:yellow" %)|=|=(% style="background-color:yellow" %)|=|=(% style="background-color:yellow" %)|=|=(% style="background-color:yellow" %) | ||
43 | |= {{formula}}\sqrt[4]{16}{{/formula}}|=(% style="background-color:yellow" %)|=|=(% style="background-color:yellow" %)|=|=(% style="background-color:yellow" %)|=|=(% style="background-color:yellow" %)|=|=(% style="background-color:yellow" %)|=|=(% style="background-color:yellow" %) | ||
44 | |= {{formula}}\sqrt{4}{{/formula}}|=(% style="background-color:yellow" %)|=|=(% style="background-color:yellow" %)|=|=(% style="background-color:yellow" %)|=|=(% style="background-color:yellow" %)|=|=(% style="background-color:yellow" %)|=|=(% style="background-color:yellow" %) | ||
45 | |= {{formula}}\sqrt{5}{{/formula}}|=(% style="background-color:yellow" %)|=|=(% style="background-color:yellow" %)|=|=(% style="background-color:yellow" %)|=|=(% style="background-color:yellow" %)|=|=(% style="background-color:yellow" %)|=|=(% style="background-color:yellow" %) | ||
46 | |= {{formula}}(-3)^5{{/formula}}|=(% style="background-color:yellow" %)|=|=(% style="background-color:yellow" %)|=|=(% style="background-color:yellow" %)|=|=(% style="background-color:yellow" %)|=|=(% style="background-color:yellow" %)|=|=(% style="background-color:yellow" %) | ||
47 | |= {{formula}}3^{-1}{{/formula}}|=(% style="background-color:yellow" %)|=|=(% style="background-color:yellow" %)|=|=(% style="background-color:yellow" %)|=|=(% style="background-color:yellow" %)|=|=(% style="background-color:yellow" %)|=|=(% style="background-color:yellow" %) | ||
48 | |= {{formula}}(-2)^{-2}{{/formula}}|=(% style="background-color:yellow" %)|=|=(% style="background-color:yellow" %)|=|=(% style="background-color:yellow" %)|=|=(% style="background-color:yellow" %)|=|=(% style="background-color:yellow" %)|=|=(% style="background-color:yellow" %) | ||
49 | |= {{formula}}tan 45^{o}{{/formula}}|=(% style="background-color:yellow" %)|=|=(% style="background-color:yellow" %)|=|=(% style="background-color:yellow" %)|=|=(% style="background-color:yellow" %)|=|=(% style="background-color:yellow" %)|=|=(% style="background-color:yellow" %) | ||
![]() |
12.1 | 50 | {{/aufgabe}} |
51 |