Änderungen von Dokument BPE 10.2 Quantile, Median und Boxplot

Zuletzt geändert von Thomas Beschorner am 2025/10/16 11:23

Von Version 40.2
bearbeitet von Holger Engels
am 2025/10/06 10:20
Änderungskommentar: Es gibt keinen Kommentar für diese Version
Auf Version 39.1
bearbeitet von Thomas Beschorner
am 2025/10/01 13:14
Änderungskommentar: Es gibt keinen Kommentar für diese Version

Zusammenfassung

Details

Seiteneigenschaften
Dokument-Autor
... ... @@ -1,1 +1,1 @@
1 -XWiki.holgerengels
1 +XWiki.bes
Inhalt
... ... @@ -10,21 +10,20 @@
10 10  (%class=abc%)
11 11  1. Erstelle eine geordnete Darstellung der Merkmalsausprägungen.
12 12  1. Berechne den Median.
13 -1. Jemand fragt: „Sind im oberen mehr als im unteren Viertel mehr Merkmalsträger enthalten?“
14 - Untersuche, ob diese Frage sinnvoll ist, und entscheide ggf.
13 +1. Jemand fragt: „Sind im oberen oder im unteren Quartil mehr Merkmalsträger enthalten?“ Untersuche, ob diese Frage sinnvoll ist, und entscheide ggf.
15 15  1. Erstelle einen Boxplot zu deinem Ergebnis aus a).
16 16  {{/aufgabe}}
17 17  
18 18  {{aufgabe id="Boxplots zuordnen" afb="II" kompetenzen="K1,K4" quelle="Thomas Beschorner" cc="BY-SA" zeit="10"}}
19 -[[image:Boxplots.png||width=600]]
18 +[[image:Boxplots.png]]
20 20  
21 -(% class="border slim" %)
22 -|{{formula}}1.{{/formula}} | 12 | 12 | 12 | 12 | 13 | 15 | 17 | 17 | 17 | 20 | 20 | 24 | 24 | 24 | 24
23 -|{{formula}}2.{{/formula}} | 12 | 13 | 13 | 15 | 15 | 18 | 18 | 20 | 20 | 20 | 22 | 22 | 24 | 24 | 26
24 -|{{formula}}3.{{/formula}} | 12 | 16 | 18 | 18 | 18 | 18 | 19 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24
25 -|{{formula}}4.{{/formula}} | 12 | 14 | 14 | 16 | 16 | 18 | 18 | 20 | 20 | 20 | 20 | 20 | 24 | 24 | 24
26 -|{{formula}}5.{{/formula}} | 12 | 12 | 12 | 12 | 18 | 18 | 18 | 18 | 18 | 23 | 23 | 23 | 23 | 23 | 24
27 -|{{formula}}6.{{/formula}} | 12 | 14 | 14 | 16 | 16 | 17 | 18 | 18 | 22 | 22 | 23 | 23 | 23 | 23 | 24
20 +(% style="width: 30%; white-space: nowrap" class="border" %)
21 +|{{formula}}1.{{/formula}} | 12 | 12 | 12 | 12 | 13 | 15 | 17 | 17 | 17 | 20 | 20 | 24 | 24 | 24 | 24
22 +|{{formula}}2.{{/formula}} | 12 | 13 | 13 | 15 | 15 | 18 | 18 | 20 | 20 | 20 | 22 | 22 | 24 | 24 | 26
23 +|{{formula}}3.{{/formula}} | 12 | 16 | 18 | 18 | 18 | 18 | 19 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24
24 +|{{formula}}4.{{/formula}} | 12 | 14 | 14 | 16 | 16 | 18 | 18 | 20 | 20 | 20 | 20 | 20 | 24 | 24 | 24
25 +|{{formula}}5.{{/formula}} | 12 | 12 | 12 | 12 | 18 | 18 | 18 | 18 | 18 | 23 | 23 | 23 | 23 | 23 |24
26 +|{{formula}}6.{{/formula}} | 12 | 14 | 14 | 16 | 16 | 17 | 18 | 18 | 22 | 22 | 23 | 23 | 23 | 23 |24
28 28  
29 29  Untersuche, welcher Boxplot zu welcher Liste gehört. Begründe deine Zuordnung.
30 30  {{/aufgabe}}